
WMUB® Flanged Bearings from Bowman
Based on the trusted WMU wrapped bearing design, WMUB® bronze backed flanged bearings are engineered for applications requiring higher load capacity, greater structural strength, and exceptional wear resistance. Manufactured with a solid bronze backing, a porous sintered bronze interlayer, and a low-friction PTFE sliding surface, these bronze backed PTFE bearings deliver reliable, maintenance-free performance in demanding operating environments. The integrated flange supports axial loads while the cylindrical bearing section accommodates radial loads, making the bearing an ideal solution where combined loading conditions exist. With excellent dry-running properties and reduced friction, WMUB® bearings help minimise wear, lower maintenance requirements, and extend equipment service life.
A key advantage of the WMUB® range is its bronze backing. Compared with conventional steel-backed composite bearings, bronze provides improved compressive strength, enhanced fatigue resistance, and greater rigidity under heavy loads. This increased structural integrity allows the bearing to perform more effectively in applications subjected to high radial and axial forces, shock loading, or demanding duty cycles. Bronze also offers excellent corrosion resistance, making these corrosion resistant flanged bearings particularly well suited to marine, offshore, chemical processing, and other harsh operating environments where moisture or corrosive media may be present. The result is a robust high load flanged bushing capable of delivering dependable long-term performance under conditions that challenge conventional bearing materials.
Available in a comprehensive range of standard metric and imperial sizes, Bowman supplies metric bronze flanged bushings with rapid lead times to support OEM production, maintenance, and replacement requirements. Where standard products are unsuitable, our in-house machining capabilities enable the manufacture of bespoke bearings tailored to specific dimensions and application requirements. Whether you require customised internal diameters, external diameters, flange dimensions, or lengths, Bowman can provide precision-engineered solutions that integrate seamlessly into your equipment.
As an experienced flanged bearing manufacturer UK, Bowman supplies heavy duty flanged bearings for hydraulic systems, construction equipment, agricultural machinery, marine equipment, industrial automation, pumps, compressors, material handling systems, and general engineering applications. By combining advanced composite bearing technology with the strength of bronze backing, WMUB® flanged bearings provide a durable, low-friction solution that improves equipment reliability, reduces downtime, and delivers outstanding performance in the most demanding industrial environments.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Length | Backing Material | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 05 07 05 - 10 X 1 | 5 | 7 | 5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 06 08 04 - 12 X 1 | 6 | 8 | 4 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 06 08 07 - 12 X 1 | 6 | 8 | 7 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 06 08 08 - 12 X 1 | 6 | 8 | 8 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 08 10 05.5 - 15 X 1 | 8 | 10 | 5.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 08 10 07.5 - 15 X 1 | 8 | 10 | 7.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 08 10 09.5 - 15 X 1 | 8 | 10 | 9.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 10 12 07 - 18 X 1 | 10 | 12 | 7 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 10 12 09 - 18 X 1 | 10 | 12 | 9 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 10 12 12 - 18 X 1 | 10 | 12 | 12 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 10 12 17 - 18 X 1 | 10 | 12 | 17 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 12 14 07 - 20 X 1 | 12 | 14 | 7 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 12 14 09 - 20 X 1 | 12 | 14 | 9 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 12 14 12 - 20 X 1 | 12 | 14 | 12 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 12 14 17 - 20 X 1 | 12 | 14 | 17 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 14 16 12 - 22 X 1 | 14 | 16 | 12 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 14 16 17 - 22 X 1 | 14 | 16 | 17 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 15 17 09 - 23 X 1 | 15 | 17 | 9 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 15 17 12 - 23 X 1 | 15 | 17 | 12 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 15 17 17 - 23 X 1 | 15 | 17 | 17 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 16 18 12 - 24 X 1 | 16 | 18 | 12 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 16 18 17 - 24 X 1 | 16 | 18 | 17 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 18 20 12 - 26 X 1 | 18 | 20 | 12 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 18 20 17 - 26 X 1 | 18 | 20 | 17 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 18 20 22 - 26 X 1 | 18 | 20 | 22 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 20 23 11.5 - 30 X 1.5 | 20 | 23 | 11.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 20 23 16.5 - 30 X 1.5 | 20 | 23 | 16.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 20 23 21.5 - 30 X 1.5 | 20 | 23 | 21.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 25 28 11.5 - 35 X 1.5 | 25 | 28 | 11.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 25 28 16.5 - 35 X 1.5 | 25 | 28 | 16.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 25 28 21.5 - 35 X 1.5 | 25 | 28 | 21.5 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 30 34 16 - 42 X 2 | 30 | 34 | 16 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 30 34 26 - 42 X 2 | 30 | 34 | 26 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 35 39 16 - 47 X 2 | 35 | 39 | 16 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 35 39 26 - 47 X 2 | 35 | 39 | 26 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 40 44 16 - 53 X 2 | 40 | 44 | 16 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 40 44 26 - 53 X 2 | 40 | 44 | 26 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 45 50 16 - 58 X 2.5 | 45 | 50 | 16 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 45 50 26 - 58 X 2.5 | 45 | 50 | 26 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 50 55 40 - 65 X 2.5 | 50 | 55 | 40 | Bronze | ||
| WMUB® Bronze Backed PTFE Lined Bearings | Metric | WMUBF 60 65 40 - 80 X 2.5 | 60 | 65 | 40 | Bronze |
Frequently Asked Questions
If the answer to your question is not listed below, please feel free to give us a call directly on +44 (0)1235 462500 or email us at sales@bowman.co.uk.




